Stay updated on all team-related info for the PSL 2023 to 2024 Season Fixtures, current team squad, and top players: with the most cards, assists, and goals scorers for Royal AM F.C.
Royal AM F.C Team Info
Players Statistics
Top goal scorers, players with the most assists and with the most cards.
Current Team Squad for the Royal AM F.C
# | Player | Position | Age | Nationality |
---|---|---|---|---|
25 | Mondli Mpoto | Goalkeeper | 25 | South Africa |
16 | Hugo Nyamé | Goalkeeper | 37 | Cameroon |
32 | Xolani Ngcobo | Goalkeeper | 30 | South Africa |
24 | Thato Lingwati | Centre-Back | 31 | South Africa |
29 | Mlungisi Sikakane | Centre-Back | 29 | South Africa |
15 | Khulekani Shezi | Centre-Back | 23 | South Africa |
13 | Ayanda Jiyane | Centre-Back | 21 | South Africa |
28 | Sikhethele Mabuza | Centre-Back | 29 | South Africa |
14 | Lesego Manganyi | Centre-Back | 36 | South Africa |
24 | Thabo Matlaba | Left-Back | 36 | South Africa |
44 | Sabelo Sithole | Left-Back | 21 | South Africa |
19 | Sello Matjila | Left-Back | 30 | South Africa |
40 | Philani Cele | Left-Back | 37 | South Africa |
6 | Shadrack Kobedi | Defensive Midfield | 28 | South Africa |
46 | Moffat Mdluli | Defensive Midfield | 34 | South Africa |
5 | Jeffrey Dlamini | Defensive Midfield | 33 | South Africa |
2 | Siphesile Msomi | Central Midfield | 25 | South Africa |
43 | Shane Roberts | Central Midfield | 25 | South Africa |
12 | Kabelo Mahlasela | Central Midfield | 33 | South Africa |
– | Zukile Mkhize | Right Midfield | 30 | South Africa |
77 | Hopewell Cele | Attacking Midfield | 23 | South Africa |
26 | Sbusiso Magaqa | Attacking Midfield | 25 | South Africa |
34 | Mfundo Thikazi | Left Winger | 24 | South Africa |
38 | Levy Mashiane | Left Winger | 28 | South Africa |
42 | Jabulani Ncobeni | Left Winger | 31 | South Africa |
23 | Khetukuthula Ndlovu | Left Winger | – | South Africa |
18 | Sanele Radebe | Left Winger | 22 | South Africa |
21 | Godfred Nyarko | Left Winger | 25 | Ghana |
51 | Bandile Dlamini | Left Winger | 20 | South Africa |
50 | Menzi Masuku | Right Winger | 30 | South Africa |
48 | Ayabulela Maxwele | Right Winger | 23 | South Africa |
33 | Sera Motebang | Centre-Forward | 28 | Lesotho |
9 | Mxolisi Macuphu | Centre-Forward | 34 | South Africa |
30 | Ruzaigh Gamildien | Centre-Forward | 34 | South Africa |
45 | Sedwyn George | Centre-Forward | 32 | South Africa |
Also, check Richards Bay F.C. team profile.
What You Might Not Know About Royal AM
Based in Durban, KwaZulu Natal, Royal AM is a South African football team active in the PSL. In August 2021, Durban businesswoman Shauwn Mkhize and her son Andile Mpisane acquired a license from Bloemfontein Celtic, enabling their participation in the DSTV Premiership.
Shauwn Mkhize, a thriving businesswoman and entrepreneur, joined forces with her son Andile Mpisane, the youngest chairwoman in PSL history, to establish the Royal AM Football Club, formerly known as Royal Eagles FC. Given their previous roles as junior chairman and president of Royal Eagles FC, respectively, both Shauwn and Andile command recognition in the football community.
The Mpisane family acquired Sivutsa Stars FC, originally founded in Mpumalanga, in 2014. The team subsequently relocated to Pietermaritzburg, adopting the name Royal Eagles FC.
In the (2020–2021) Glad–Africa Championship, Royal AM FC secured the top spot in the standings. However, their automatic advancement to the DStv Premiership was not granted. The Court of Arbitration for Sport (CAS) is currently adjudicating the case.